Kim James, Certified Birth Doula

 

2010 Washington State Cesarean Rates

Click here for a spreadsheet of 2010 Washington State cesarean rates by hospital, county and complicated delivery rate.

 

 Hospitals sorted from highest to lowest cesarean rates.

County Title / Hospital Name Total Vaginal Deliveries Total Deliveries % Cesarean %l Complicated Deliveries
Okanogan Mid-Valley Hospital 146 258 43.4% 25%
Skagit Island Hospital 220 363 39.4% 14%
Whitman Pullman Regional Hospital 242 395 38.7% 22%
King Overlake Hospital Medical Center 2,518 4,081 38.3% 16%
Lewis Providence Centralia Hospital 411 662 37.9% 18%
King University Of Washington Medical Center 1,291 2,076 37.8% 46%
King Valley Medical Center 2,393 3,617 33.8% 21%
Spokane Providence Sacred Heart Medical Center 1,853 2,800 33.8% 21%
King Swedish Medical Center - First Hill 4,653 7,014 33.7% 31%
King Auburn Regional Medical Center 603 908 33.6% 20%
Snohomish Valley General Hospital 169 254 33.5% 7%
Pierce Tacoma General Allenmore Hospital 2,022 3,019 33.0% 24%
Grays Grays Harbor Community Hospital 438 652 32.8% 24%
Kitsap Harrison Memorial Hospital 1,254 1,860 32.6% 17%
Chelan Lake Chelan Community Hospital 77 114 32.5% 32%
Thurston Capital Medical Center 478 705 32.2% 17%
Snohomish Cascade Valley Hospital 219 323 32.2% 30%
King Northwest Hospital 765 1,125 32.0% 22%
Clark Legacy Salmon Creek Hospital 1,415 2,071 31.7% 27%
Island Whidbey General Hospital 130 190 31.6% 21%
Lewis Morton General Hospital 11 16 31.3% 31%
Whatcom PeaceHealth Saint Joseph Hospital 1,414 2,029 30.3% 24%
Cowlitz PeaceHealth Saint John Medical Center 759 1,087 30.2% 24%
Walla Walla Walla Walla General Hospital 182 260 30.0% 24%
King Evergreen Hospital Medical Center 2,589 3,697 30.0% 19%
Whitman Whitman Hospital & Medical Center 33 47 29.8% 19%
Clark Southwest Washington Medical Center 2,257 3,212 29.7% 23%
Snohomish Stevens Healthcare 703 998 29.6% 18%
Benton Lourdes Medical Center 277 393 29.5% 14%
Spokane Deaconess Medical Center 1,182 1,675 29.4% 24%
Pierce Saint Joseph Medical Center 2,536 3,591 29.4% 19%
Jefferson Jefferson Hospital 82 116 29.3% 32%
King Highline Community Hospital 665 938 29.1% 25%
Benton Prosser Memorial Hospital 239 336 28.9% 27%
Stevens Providence Saint Joseph's Hospital 42 59 28.8% 17%
King Enumclaw Regional Hospital 158 221 28.5% 23%
Benton Kadlec Regional Medical Center 1,740 2,430 28.4% 25%
Clallam Olympic Medical Center 346 482 28.2% 26%
Okanogan North Valley Hospital 54 75 28.0% 19%
Snohomish Providence Regional Medical Center Everett 2,745 3,803 27.8% 23%
Chelan Central Washington Hospital 965 1,336 27.8% 23%
Okanogan Okanogan-Douglas Hospital 131 181 27.6% 18%
Pierce Good Samaritan Hospital 1,534 2,107 27.2% 14%
Adams Othello Community Hospital 438 599 26.9% 33%
King Saint Francis Hospital 848 1,159 26.8% 17%
Walla Walla Providence Saint Mary Medical Center 413 564 26.8% 21%
Kittitas Kittitas Valley Hospital 253 345 26.7% 22%
Pierce Samaritan Hospital 768 1,043 26.4% 19%
Pend Oreille Newport Community Hospital 65 88 26.1% 24%
Skagit Skagit Valley Hospital 948 1,281 26.0% 19%
Grant Coulee Community Hospital 52 70 25.7% 29%
King Group Health Central Hospital 1,400 1,877 25.4% 28%
Thurston Providence Saint Peter Hospital 1,503 2,011 25.3% 24%
Klickitat Skyline Hospital 42 56 25.0% 23%
Yakima Sunnyside Community Hospital 410 535 23.4% 19%
Benton Kennewick General Hospital 1,108 1,433 22.7% 22%
Spokane Valley Hospital and Medical Center 337 435 22.5% 22%
Mason Mason General Hospital 188 241 22.0% 31%
Clallam Forks Community Hospital 74 94 21.3% 29%
Stevens Providence Mount Carmel Hospital 152 193 21.2% 10%
Spokane Providence Holy Family Hospital 967 1,210 20.1% 17%
Yakima Toppenish Community Hospital 410 504 18.7% 25%
Yakima Yakima Valley Memorial Hospital 2,614 3,110 15.9% 23%
  Total 54,931 78,424 30.0% 23%