Kim James

Certified Birth Doula

Certified Childbirth Educator

Rates

2008 Washington State Hospital Cesarean Birth Rates

 

Compared 33 hospital cesarean rates based on their reported complicated delivery rate.  The hospitals with the highest cesarean rates aren't always the hospitals with the highest percentage of complicated deliveries. 

 

    Hospital with the highest cesarean birth rate    
    Cesarean rate is in the top 1/3 of state.    
    Cesarean rate is in the middle 1/3 of state.    
    Cesarean rate is in the bottom 1/3 of state.    
               
Ranked By Cesarean Birth Rate Total Births Total C/S C/S Rate % Complicated Deliveries City C/S Rank Complicated Delivery Rank
Evergreen Hospital Medical Center
4572 1840 40% 21% Kirkland 1 11
University of Washington Med. Cntr 2200 842 38% 42% Seattle 2 1
Overlake Hospital 4119 1552 38% 15% Bellevue 3 27
Auburn Regional Medical Center 1090 389 36% 18% Auburn 4 20
Providence Sacred Heart Medical Cntr 2777 963 35% 21% Spokane 5 12
Valley Medical Center 3984 1379 35% 19% Renton 6 18
Capital Medical Center 736 260 35% 13% Olympia 7 31
Swedish Medical Center - First Hill 7259 2433 34% 24% Seattle 8 2
Tacoma General Hospital 3059 995 33% 23% Tacoma 9 4
Whidbey General Hospital 197 65 33% 22% Coupeville 10 7
Stevens 1152 375 33% 17% Edmonds 11 21
PeaceHealth St. Joseph Hospital 1940 627 32% 23% Bellingham 12 5
Deaconess Medical Center 2091 653 31% 21% Spokane 13 10
Harrison Memorial Hospital 2085 686 31% 20% Bremerton 14 17
PeaceHealth Saint John Medical Center 1276 400 31% 24% Longview 15 3
Providence Regional Medical Center 3909 1177 30% 23% Everett 16 6
Legacy Salmon Creek Hospital 1963 585 30% 22% Vancouver 17 8
Kadlec Medical Center 2226 635 29% 21% Richland 18 13
Valley General Hospital 444 130 29% 10% Monroe 19 33
Wall Walla General Hospital 321 94 29% 22% Walla Walla 20 9
Northwest Hospital 1070 298 28% 21% Seattle 21 14
St. Joseph Medical Center 3694 1030 28% 17% Tacoma 22 22
St. Francis Hospital 1560 436 28% 17% Federal Way 23 23
Central Washington Hospital 1436 381 27% 16% Wenatchee 24 24
Good Samaritan Hospital 2128 580 27% 12% Puyallup 25 32
Providence St. Peter Hospital 2094 554 26% 21% Olympia 26 15
Skagit Valley Hospital 1235 320 26% 15% Mt. Vernon 27 28
Southwest Washington Med. Cntr 3636 909 25% 19% Vancouver 28 19
Samaritan Hospital 1102 320 25% 16% Moses Lake 29 25
Providence Holy Family Hospital 1217 298 24% 16% Spokane 30 26
Group Health Central Hospital 1720 403 23% 21% Seattle 31 16
Valley Hospital and Medical Center 541 103 19% 15% Spokane 32 29
Yakima Valley Memorial Hospital 2988 516 17% 15% Yakima 33 30
               
Ranked By Complicated Delivery Rate Total Births Total C/S C/S Rate % Complicated Deliveries City Complicated Delivery Rank  
University of Washington Med. Cntr 2200 842 38% 42% Seattle 1  
Swedish Medical Center - First Hill 7259 2433 34% 24% Seattle 2  
PeaceHealth Saint John Medical Center 1276 400 31% 24% Longview 3  
Tacoma General Hospital 3059 995 33% 23% Tacoma 4  
PeaceHealth St. Joseph Hospital 1940 627 32% 23% Bellingham 5  
Providence Regional Medical Center 3909 1177 30% 23% Everett 6  
Whidbey General Hospital 197 65 33% 22% Coupeville 7  
Legacy Salmon Creek Hospital 1963 585 30% 22% Vancouver 8  
Wall Walla General Hospital 321 94 29% 22% Walla Walla 9  
Deaconess Medical Center 2091 653 31% 21% Spokane 10  
Evergreen Hospital Medical Center

4572 1840 40% 21% Kirkland 11  
Providence Sacred Heart Medical Cntr 2777 963 35% 21% Spokane 12  
Kadlec Medical Center 2226 635 29% 21% Richland 13  
Northwest Hospital 1070 298 28% 21% Seattle 14  
Providence St. Peter Hospital 2094 554 26% 21% Olympia 15  
Group Health Central Hospital 1720 403 23% 21% Seattle 16  
Harrison Memorial Hospital 2085 686 31% 20% Bremerton 17  
Valley Medical Center 3984 1379 35% 19% Renton 18  
Southwest Washington Med. Cntr 3636 909 25% 19% Vancouver 19  
Auburn Regional Medical Center 1090 389 36% 18% Auburn 20  
Stevens 1152 375 33% 17% Edmonds 21  
St. Joseph Medical Center 3694 1030 28% 17% Tacoma 22  
St. Francis Hospital 1560 436 28% 17% Federal Way 23  
Central Washington Hospital 1436 381 27% 16% Wenatchee 24  
Samaritan Hospital 1102 320 25% 16% Moses Lake 25  
Providence Holy Family Hospital 1217 298 24% 16% Spokane 26  
Overlake Hospital 4119 1552 38% 15% Bellevue 27  
Skagit Valley Hospital 1235 320 26% 15% Mt. Vernon 28  
Valley Hospital and Medical Center 541 103 19% 15% Spokane 29  
Yakima Valley Memorial Hospital 2988 516 17% 15% Yakima 30  
Capital Medical Center 736 260 35% 13% Olympia 31  
Good Samaritan Hospital 2128 580 27% 12% Puyallup 32  
Valley General Hospital 444 130 29% 10% Monroe 33  
               
Data source: Washington State Department of Health, Comprehensive Hospital Abstract Reporting System    
               
http://www.doh.wa.gov/EHSPHL/hospdata/CHARS/2008/2008FYHospitalCensusandChargesbyDRG.xls    
               
Methodology:  For total births, tallied DRG categories: 765 -  cesarean with complications, 766 – cesarean rate without complication, 767 – vaginal delivery sterilization or D&C, 768 - vaginal delivery with OR procedures, 774 - vaginal delivery with complicating conditions, 775 – vaginal delivery without complicating conditions.   The CS total was category 765 + 766.  Rate was calculated as CS Total / Total Births.    For the rate of complicated deliveries, tallied DRG codes 765 + 774 divided by total births.                                                                                   Calculations done by Kim James, CD(DONA, PALS), ICCE, LCCE.
 
Site Map | Printable View | © 2008 - 2024 Kim James | Login