Kim James

Certified Birth Doula

Certified Childbirth Educator

2009 Washington State Cesarean Birth Rates

 

2009 Washington State Cesarean Birth Rates & Rates of Complicated Deliveries

 

2009 Primary Cesarean Rates by County          2009 Hospitals Sorted by County

 

 

Washington State Hospitals Ranked By Their 2009 Cesarean Birth Rates

 

Please notice that the hospitals with the highest cesearn birth rates don't always have the highest corresponding rate of complicated deliveries.

 

  Hospital Name All Deliveries % Cesarean Deliveries % Complicated Deliveries
1 Mid-Valley Hospital 261 41.0% 30%
2 Evergreen Hospital Medical Center 4080 38.0% 22%
3 Overlake Hospital Medical Center 4109

37.6%

17%
4 Providence Centralia Hospital 654 37.6% 12%
5 Grays Harbor Community Hospital 603 37.3% 22%
6 University of Washington Medical Center 2201 37.3% 47%
7 Pullman Regional Hospital 346 37.0% 21%
8 Auburn Regional Medical Center 958 35.5% 19%
9 Providence Sacred Heart Medical Center 2797

35.5%

23%
10 Valley Medical Center 3864 34.7% 19%
11 Capital Medical Center 694 34.6% 19%
12 Cascase Valley Hospital 413 34.1% 26%
13 Whidbey General Hospital 162 34.0% 23%
14 Swedish Medical Center - First Hill 7316 33.3% 28%
15 Legacy Salmon Creek Hospital 1969 32.7% 27%
16 Highline Community Hospital 950 32.5% 22%
17 PeaceHealth Saint Jospeh Hospital 1999 32.3% 22%
18 Newport Valley General Hospital 96 31.3% 22%
19 Valley General Hospital 372 31.2% 12%
20 Lourdes Medical Center 369 31.2% 11%
21 Tacoma General Allenmore Hospital 3804 31.0% 25%
22 PeaceHealth Saint John Medical Center 116 31.0% 25%
23 Kittitas Valley Hospital 366 30.9% 25%
24 Coulee Community Hospital 66 30.3% 27%
25 Deaconess Medical Center 1879 30.2% 24%
26 Providence Regional Medical Center 3674 29.9% 23%
27 Stevens Healthcare 1134 29.8% 17%
28 Kadlec Regional Medical Center 2346 29.8% 25%
29 Island Hospital 386 29.8% 15%
30 Harrison Memorial Hospital 1899 29.6% 19%
31 Providence Saint Mary Medical Center 572 29.5% 16%
32 Saint Joseph Medical Center 3683 29.4% 19%
33 Northwest Hospital 1047 28.9% 23%
34 North Valley Hospital 52 28.8% 21%
35 Good Samaritan Hospital 2202 28.4% 14%
36 Skagit Valley Hospital 1356 28.0% 18%
37 Providence Saint Peter Hospital 2251 27.9% 25%
38 Othello Community Hospital 635 27.7% 30%
39 Saint Francis Hospial 1366 26.9% 16%
40 Olympic Medical Center 483 26.5% 24%
41 Lake Chelan Community Hospital 106 26.4% 22%
42 Providence Saint Joseph's Hospital 65 26.2% 6%
43 Prosser Memorial Hospital 338 26.0% 18%
44 Mason General Hospital 273 26.0% 29%
45 Central Washington Hospital 1407 25.9% 21%
46 Skyline Hospital 62 25.8% 29%
47 Samaritan Hospital 1075 25.2% 21%
48 Southwest Washington Medical Center 3302 25.1% 21%
49  Morton General 32 25.0% 3%
50 Whitman Hospital & Medical Center 40 25.0% 3%
51 Sunnyside Community Hospital 629 25.0% 25%
52 Walla Walla General Hospital 269 24.9% 29%
53 Jefferson Hospital 127 24.4% 31%
54 Group Health Central Hospital 1712 24.4% 28%
55 Forks Community Hospital 97 23.7% 34%
56 Kennewick General Hospital 1455 23.6% 23%
57 Providence Holy Family Hospital 1239 23.2% 17%
58 Enumclaw REgional Hospital 228 22.8% 18%
59 Okanogan-Douglas Hospital 193 21.8% 22%
60 Providence Mount Carmel Hospital 185 20.5% 13%
61 Valley Hospital and Medical Center 527 19.2% 18%
62 Toppenish Community Hospital 516 17.6% 21%
63 Yakima Valley Memorial Hospital 3098 16.8% 22%
  Total Deliveries 80,834 30.4% 23%
         

 

 

 

 

 Methodology:  For total births, tallied DRG categories: 765 -  cesarean with complications, 766 – cesarean rate without complication, 767 – vaginal delivery sterilization or D&C or other OR procedures, 774 - vaginal delivery with complicating conditions, 775 – vaginal delivery without complicating conditions.   The CS total was category 765 + 766.  Rate was calculated as CS Total / Total Births.    For the rate of complicated deliveries, tallied DRG codes 765 + 774 divided by total births.   Calculations done by Kim James, CD(DONA, PALS), ICCE, LCCE. www.kimjames.net

 

 Data from:  http://www.doh.wa.gov/ehsphl/hospdata/CHARS/Default.htm

  

2008 Washington State Cesarean Rates

Click here to see the 2008 Washington state cesarean rates.

Site Map | Printable View | © 2008 - 2024 Kim James | Login